GET | /eaccounting/termofpayments |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PaymentTermId | query | string | No | Payment Term Id in e-accounting. |
CompanyId | query | Guid? | No | The company id, if empty will use the company id for the user you are logged in with. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
NameEnglish | form | string | No | |
NumberOfDays | form | int | No | |
TermsOfPaymentTypeId | form | int | No | |
TermsOfPaymentTypeText | form | string | No | |
AvailableForSales | form | bool | No | |
AvailableForPurchase | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /eaccounting/termofpayments HTTP/1.1 Host: api.bokamera.se Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Id":"String","Name":"String","NameEnglish":"String","NumberOfDays":0,"TermsOfPaymentTypeId":0,"TermsOfPaymentTypeText":"String","AvailableForSales":false,"AvailableForPurchase":false}