| POST | /rebatecodes/prices | Get the new prices | Get the new prices after applying RebateCodes |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CompanyId | body | Guid | Yes | |
| ServiceId | body | int? | No | The service you want to get the prices with rebates on |
| RebateCodeIds | body | List<int> | Yes | Provide this if you like to the prices with rebate code ids |
| RebateCodeSigns | body | List<string> | Yes | Provide this if you like to the prices with rebate code signs instead of ids |
| DateFrom | body | DateTime | Yes | Provide this if you like to calculate the prices with the provided datetime |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RebateCodePrices | form | List<RebateCodePrice> | Yes | |
| ResponseStatus | form | ResponseStatus | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PriceId | form | int? | No | Price Id |
| PriceText | form | string | Yes | |
| PriceBeforeRebate | form | double? | No | |
| Price | form | double? | No | |
| VAT | form | decimal? | No | |
| AppliedCodes | form | List<AppliedRebateCodesResponse> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RebateCodeSign | form | string | Yes | |
| RebateCodeValue | form | int | No | |
| RebateCodeType | form | RebateCodeTypeResponse | Yes | |
| RebateCodeId | form | int | No | |
| RebateAmount | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | Yes | |
| Description | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /rebatecodes/prices HTTP/1.1
Host: api.bokamera.se
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ServiceId":0,"RebateCodeIds":[0],"RebateCodeSigns":["String"]}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"RebateCodePrices":[{"PriceId":0,"PriceText":"String","PriceBeforeRebate":0,"Price":0,"VAT":0,"AppliedCodes":[{"RebateCodeSign":"String","RebateCodeValue":0,"RebateCodeType":{"Id":0,"Name":"String","Description":"String"},"RebateCodeId":0,"RebateAmount":0}]}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}