| PUT | /rating/ | Update RatingScore | Update rating from booking |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CompanyId | body | Guid? | Yes | |
| BookingId | body | int | Yes | Id of the booking |
| Identifier | body | string | Yes | The identifier for the booking, use to verify the booking. Only needed when a customer, not admin |
| RatingScore | body | int? | No | The rating score between 1 and 5. |
| Review | body | UpdateReview | Yes | The review for the rating |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Title | form | string | Yes | The title for the review |
| Description | form | string | Yes | The description for the review |
| Author | form | string | Yes | The review author |
| ReviewAnswer | form | string | Yes | The review answer from the company. Only the company can respond to this |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CompanyId | form | Guid | No | |
| BookingId | form | int | No | Id of the booking |
| Status | form | int | No | The status of the rating, 1 = Active |
| RatingScore | form | int | No | The rating score |
| Review | form | RatingReviewResponse | Yes | The review if any exists to the rating |
| CreatedDate | form | DateTime | No | |
| UpdatedDate | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Title | form | string | Yes | The title for the review |
| Description | form | string | Yes | The description for the review |
| RatingScore | form | int | No | The rating score |
| Author | form | string | Yes | The review author |
| Created | form | DateTime | No | The created date |
| ReviewAnswer | form | string | Yes | The review answer from the company |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /rating/ HTTP/1.1
Host: api.bokamera.se
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"CompanyId":"00000000-0000-0000-0000-000000000000","BookingId":0,"Identifier":"String","RatingScore":0,"Review":{"Title":"String","Description":"String","Author":"String","ReviewAnswer":"String"}}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"BookingId":0,"Status":0,"RatingScore":0,"Review":{"Title":"String","Description":"String","RatingScore":0,"Author":"String","ReviewAnswer":"String"}}