DELETE | /bookings/{Id} | Canceling existing booking | Canceling an existing booking if you are authorized to do so. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | int? | No | Id of the booking |
UnBookedComments | query | string | No | If you want to add comments when canceling a booking you can add them here and it will be saved to the log |
Message | query | string | No | Any comment sent to user if SendSmsConfirmation or SendEmailConfirmation |
SendSmsConfirmation | query | bool? | No | If you want to send SMS confirmation. If null, it will take the default value of the bookings SendSMSConfirmation. |
SendEmailConfirmation | query | bool? | No | If you want to send Email confirmation. If null, it will take the default value of the bookings SendEmailConfirmation. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
CompanyId | form | Guid | No | |
From | form | DateTime | No | |
To | form | DateTime | No | |
Status | form | BookingStatusEnum | No | |
StatusId | form | int | No | |
StatusName | form | string | No | |
StatusInfo | form | BookingStatusQueryResponse | No | |
SendEmailReminder | form | bool | No | |
SendSmsReminder | form | bool | No | |
SendSmsConfirmation | form | bool | No | |
SendEmailConfirmation | form | bool | No | |
LastTimeToUnBook | form | DateTime? | No | |
CustomFields | form | List<CustomFieldConfigData> | No | |
CustomFieldValues | form | List<CustomFieldDataResponse> | No | |
BookedResourceTypes | form | List<BookedResourceType> | No | |
Company | form | BookedCompany | No | |
Customer | form | BookedCustomer | No | |
Quantities | form | List<BookedQuantity> | No | |
Service | form | ServiceInfoResponse | No | |
PaymentExpiration | form | DateTime? | No | |
Log | form | List<BookingLogQueryResponse> | No | |
PaymentLog | form | List<BookingPaymentLogQueryResponse> | No | |
CheckoutLog | form | List<BookingCheckoutQueryResponse> | No | |
ExternalReference | form | List<ExternalReferenceResponse> | No | |
ResponseStatus | form | ResponseStatus | No | |
CalendarExportStatus | form | BookingCalendarExportStatus | No | |
LengthInMinutes | form | int? | No | |
BookedBy | form | string | No | |
BookedComments | form | string | No | |
UnbookedComments | form | string | No | |
CommentsToCustomer | form | string | No | |
CreatedDate | form | DateTime | No | |
UpdatedDate | form | DateTime | No | |
UnbookedOn | form | DateTime? | No | |
CancellationCode | form | string | No | |
RatingCode | form | string | No |
Name | Value | |
---|---|---|
Booked | 1 | |
Unbooked | 2 | |
Reserved | 3 | |
Canceled | 4 | |
AwaitingPayment | 5 | |
AwaitingPaymentNoTimeLimit | 6 | |
Payed | 7 | |
AwaitingPaymentRequestFromAdmin | 8 | |
AwaitingPaymentFromProvider | 9 | |
Invoiced | 10 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Description | form | string | No | |
Icon | form | string | No | |
Color | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | Custom field id |
Name | form | string | No | Configuration name. Example: 'Number of persons'. |
Description | form | string | No | Custom field description. Example: 'For how many persons is this booking?' |
Width | form | int? | No | Field width. Example: 20 for 20px |
DataType | form | string | No | Data field of custom field. Valid values are: TextBox, ... Example: 'TextBox' |
DefaultValue | form | string | No | Default value of the field. Example: '3' |
IsMandatory | form | bool | No | Determines if the field is required to have a value or not |
MandatoryErrorMessage | form | string | No | Error message shown to the user if the field data is required but not entered |
MaxLength | form | int | No | Max lenght of the field |
MultipleLineText | form | bool | No | If the field should have multiple lines |
RegEx | form | string | No | Regular expression used for validation of the field |
RegExErrorMessage | form | string | No | Error message shown if the regular expression validation failed |
Values | form | List<CustomFieldValueResponse> | No | The values to select from if Datatype is DropDown for this custom field |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Column | form | string | No | |
Name | form | string | No | |
Description | form | string | No | |
Value | form | string | No | |
DataType | form | string | No | Data field of custom field. Valid values are: TextBox, ... Example: 'TextBox' |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | The resource type id |
Name | form | string | No | The resource type name |
Resources | form | List<BookedResource> | No | The resources inside resource type |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Color | form | string | No | |
ImageUrl | form | Uri | No | |
form | string | No | ||
MobilePhone | form | string | No | |
AccessGroup | form | string | No | |
EmailNotification | form | bool | No | |
SMSNotification | form | bool | No | |
EmailReminder | form | bool | No | |
SMSReminder | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | Guid | No | |
Name | form | string | No | |
LogoType | form | Uri | No | |
Category | form | string | No | |
Street1 | form | string | No | |
Street2 | form | string | No | |
ZipCode | form | string | No | |
City | form | string | No | |
CountryId | form | string | No | |
Longitude | form | string | No | |
Latitude | form | string | No | |
Phone | form | string | No | |
form | string | No | ||
HomePage | form | string | No | |
SitePath | form | string | No | |
IsFavorite | form | bool | No | |
PaymentProviderId | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | Guid | No | |
Firstname | form | string | No | |
Lastname | form | string | No | |
form | string | No | ||
Phone | form | string | No | |
FacebookUserName | form | string | No | |
ImageUrl | form | string | No | |
CorporateIdentityNumber | form | string | No | |
InvoiceAddress1 | form | string | No | |
InvoiceAddress2 | form | string | No | |
InvoiceCity | form | string | No | |
InvoicePostalCode | form | string | No | |
InvoiceCountryCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | The quantity Id |
Quantity | form | int | No | The quantity for booked on this price category |
Price | form | double? | No | The price |
PriceBeforeRebate | form | double? | No | The price bofore rebate codes |
CurrencyId | form | string | No | The price currency |
PriceSign | form | string | No | The price sign |
Category | form | string | No | The price category |
VAT | form | decimal? | No | The price VAT in percent |
PriceText | form | string | No | The price text to display |
OccupiesSpot | form | bool | No | If the quantity you add should occupy a spot. Default is true. If no it will only be a row that includes price information. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Description | form | string | No | |
ImageUrl | form | Uri | No | |
LengthInMinutes | form | int? | No | |
MaxNumberOfSpotsPerBooking | form | int | No | |
MinNumberOfSpotsPerBooking | form | int | No | |
GroupBooking | form | GroupBookingSettings | No | |
MultipleResource | form | MultipleResourceSettings | No | |
IsGroupBooking | form | bool | No | |
IsPaymentEnabled | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Active | form | bool | No | |
Min | form | int | No | |
Max | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Active | form | bool | No | |
Min | form | int | No | |
Max | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | The booking log id |
BookingId | form | int | No | The booking id |
EventTypeId | form | int | No | The type of event |
EventType | form | BookingLogEventTypeResponse | No | The type of event |
Comments | form | string | No | Comments that could be added to the event log item |
UserName | form | string | No | The user created the event |
Created | form | DateTime | No | Then date when the event occured |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | The event type id |
Name | form | string | No | The event type name |
Description | form | string | No | The event type description |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | The booking payment log id |
BookingId | form | int | No | The booking id |
PaymentReferenceId | form | string | No | The payment reference id |
OrderItemReferenceId | form | string | No | The payment order item reference id |
PaymentProviderId | form | int? | No | The payment reference id |
Amount | form | double | No | The payment amount |
VAT | form | decimal | No | The payment VAT in percent |
AmountCredited | form | double | No | The payment amount that is credited |
CurrencyId | form | string | No | The payment currency id |
CurrencyInfo | form | CurrencyInfoResponse | No | The payment currency info |
Comments | form | string | No | Comments that could be added to the event log item |
Created | form | DateTime | No | The date when the payment items was created |
Updated | form | DateTime | No | The date when the payment items was update |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | The currency id |
Name | form | string | No | The currency id |
CurrencySign | form | string | No | The currency id |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | Guid | No | The checkout id |
BookingId | form | int | No | The booking id |
PurchaseId | form | int? | No | The purchase id |
ExpirationTime | form | DateTime? | No | The payment checkout expiration datetime |
Snippet | form | string | No | The payment snippet code |
Status | form | string | No | The payment status |
Message | form | string | No | Log message |
Created | form | DateTime | No | When the checkout log item was created |
Updated | form | DateTime | No | When the checkout log item was updated |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CompanyId | form | Guid | No | |
Id | form | Guid | No | |
OwnerId | form | Guid | No | |
ReferenceType | form | string | No | |
ExternalData | form | string | No | |
CreatedBy | form | string | No | |
Updated | form | DateTime | No | |
Created | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CalendarId | form | string | No | |
BookingId | form | int | No | |
Synced | form | bool? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
DELETE /bookings/{Id} HTTP/1.1 Host: api.bokamera.se Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Id":0,"Status":"Booked","StatusId":0,"StatusName":"String","StatusInfo":{"Id":0,"Name":"String","Description":"String","Icon":"String","Color":"String"},"SendEmailReminder":false,"SendSmsReminder":false,"SendSmsConfirmation":false,"SendEmailConfirmation":false,"LastTimeToUnBook":"0001-01-01T00:00:00","CustomFields":[{"Id":0,"Name":"String","Description":"String","Width":0,"DataType":"String","DefaultValue":"String","IsMandatory":false,"MandatoryErrorMessage":"String","MaxLength":0,"MultipleLineText":false,"RegEx":"String","RegExErrorMessage":"String","Values":[{"Value":"String"}]}],"CustomFieldValues":[{"Id":0,"Column":"String","Name":"String","Description":"String","Value":"String","DataType":"String"}],"BookedResourceTypes":[{"Id":0,"Name":"String","Resources":[{"Id":0,"Name":"String","Color":"String","Email":"String","MobilePhone":"String","AccessGroup":"String","EmailNotification":false,"SMSNotification":false,"EmailReminder":false,"SMSReminder":false}]}],"Company":{"Name":"String","Category":"String","Street1":"String","Street2":"String","ZipCode":"String","City":"String","CountryId":"String","Longitude":"String","Latitude":"String","Phone":"String","Email":"String","HomePage":"String","SitePath":"String","IsFavorite":false,"PaymentProviderId":0},"Customer":{"Firstname":"String","Lastname":"String","Email":"String","Phone":"String","FacebookUserName":"String","ImageUrl":"String","CorporateIdentityNumber":"String","InvoiceAddress1":"String","InvoiceAddress2":"String","InvoiceCity":"String","InvoicePostalCode":"String","InvoiceCountryCode":"String"},"Quantities":[{"Id":0,"Quantity":0,"Price":0,"PriceBeforeRebate":0,"CurrencyId":"String","PriceSign":"String","Category":"String","VAT":0,"PriceText":"String","OccupiesSpot":false}],"Service":{"Id":0,"Name":"String","Description":"String","LengthInMinutes":0,"MaxNumberOfSpotsPerBooking":0,"MinNumberOfSpotsPerBooking":0,"GroupBooking":{"Active":false,"Min":0,"Max":0},"MultipleResource":{"Active":false,"Min":0,"Max":0},"IsGroupBooking":false,"IsPaymentEnabled":false},"PaymentExpiration":"0001-01-01T00:00:00","Log":[{"Id":0,"BookingId":0,"EventTypeId":0,"EventType":{"Id":0,"Name":"String","Description":"String"},"Comments":"String","UserName":"String"}],"PaymentLog":[{"Id":0,"BookingId":0,"PaymentReferenceId":"String","OrderItemReferenceId":"String","PaymentProviderId":0,"Amount":0,"VAT":0,"AmountCredited":0,"CurrencyId":"String","CurrencyInfo":{"Id":"String","Name":"String","CurrencySign":"String"},"Comments":"String"}],"CheckoutLog":[{"BookingId":0,"PurchaseId":0,"ExpirationTime":"0001-01-01T00:00:00","Snippet":"String","Status":"String","Message":"String"}],"ExternalReference":[{"ReferenceType":"String","ExternalData":"String","CreatedBy":"String"}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"CalendarExportStatus":{"CalendarId":"String","BookingId":0,"Synced":false},"LengthInMinutes":0,"BookedBy":"String","BookedComments":"String","UnbookedComments":"String","CommentsToCustomer":"String","UnbookedOn":"0001-01-01T00:00:00","CancellationCode":"String","RatingCode":"String"}