GET | /eaccounting/articles |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CompanyId | query | Guid? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UnitId | form | string | No | |
CodingId | form | string | No | |
VatRate | form | string | No | |
VatRatePercent | form | string | No | |
CurrencySign | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ArticleId | form | Guid | No | |
ArticlePrice | form | decimal | No | |
ArticleName | form | string | No | |
CreatedDate | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /eaccounting/articles HTTP/1.1 Host: api.bokamera.se Accept: text/jsonl
HTTP/1.1 200 OK Content-Type: text/jsonl Content-Length: length {"UnitId":"String","CodingId":"String","VatRate":"String","VatRatePercent":"String","CurrencySign":"String","ArticlePrice":0,"ArticleName":"String"}