| GET | /eaccounting/invoicedrafts |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BookingId | query | int? | No | |
| IncludeInvoiceLines | query | bool | No | |
| IncludeInvoiceNotes | query | bool | No | |
| CompanyId | query | Guid? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PageNumber | form | int? | No | Page number that will be fetched to e-accounting client; Default 1 |
| PageSize | form | int? | No | Page size that will be fetched to e-accounting client; Default 75~ |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InvoiceId | form | Guid | No | |
| CreatedDate | form | DateTime? | No | |
| TotalAmount | form | decimal? | No | |
| TotalVatAmount | form | decimal? | No | |
| CustomerId | form | string | Yes | |
| Rows | form | List<InvoiceDraftLineQueryResponse> | Yes | |
| InvoiceDate | form | string | Yes | |
| DueDate | form | string | Yes | |
| DeliveryDate | form | DateTime? | No | |
| Persons | form | List<Person> | Yes | |
| InvoiceCustomerName | form | string | Yes | |
| InvoiceAddress | form | EAccountingInvoiceAddress | Yes | |
| CustomerIsPrivatePerson | form | bool | No | |
| CustomerNumber | form | string | Yes | |
| Notes | form | List<NoteQueryResponse> | Yes | |
| NoteIds | form | List<string> | Yes | |
| CreatedUtc | form | DateTime | No | |
| IncludesVat | form | bool | No | |
| PriceSign | form | string | Yes | |
| BookingId | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ArticleNumber | form | string | Yes | |
| ArticleId | form | string | Yes | |
| IsServiceArticle | form | bool? | No | |
| AmountNoVat | form | decimal | No | |
| PercentVat | form | decimal | No | |
| LineNumber | form | int? | No | |
| IsTextRow | form | bool | No | |
| Text | form | string | Yes | |
| UnitPrice | form | decimal? | No | |
| UnitAbbreviation | form | string | Yes | |
| UnitAbbreviationEnglish | form | string | Yes | |
| DiscountPercentage | form | decimal? | No | |
| Quantity | form | double? | No | |
| IsWorkCost | form | bool | No | |
| IsVatFree | form | bool | No | |
| CostCenterItemId1 | form | string | Yes | |
| CostCenterItemId2 | form | string | Yes | |
| CostCenterItemId3 | form | string | Yes | |
| UnitId | form | string | Yes | |
| ProjectId | form | string | Yes | |
| WorkCostType | form | int? | No | |
| WorkHours | form | double? | No | |
| MaterialCosts | form | decimal? | No | |
| GreenTechnologyType | form | GreenTechnologyType? | No | |
| ContributionMargin | form | ContributionMargin | Yes |
| None | |
| SolarCellInstallation | |
| ElectricEnergyStorageInstallation | |
| ElectricVehicleChargingPointInstallation |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | form | int? | No | |
| Percentage | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Ssn | form | string | Yes | |
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CorporateIdentityNumber | form | string | Yes | |
| InvoiceAddress1 | form | string | Yes | |
| InvoiceAddress2 | form | string | Yes | |
| InvoiceCity | form | string | Yes | |
| InvoicePostalCode | form | string | Yes | |
| InvoiceCountryCode | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | Yes | |
| Text | form | string | Yes | |
| CreatedUtc | form | DateTime | No | |
| ModifiedUtc | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /eaccounting/invoicedrafts HTTP/1.1 Host: api.bokamera.se Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"CreatedDate":"0001-01-01T00:00:00","TotalAmount":0,"TotalVatAmount":0,"CustomerId":"String","Rows":[{"ArticleNumber":"String","ArticleId":"String","IsServiceArticle":false,"AmountNoVat":0,"PercentVat":0,"LineNumber":0,"IsTextRow":false,"Text":"String","UnitPrice":0,"UnitAbbreviation":"String","UnitAbbreviationEnglish":"String","DiscountPercentage":0,"Quantity":0,"IsWorkCost":false,"IsVatFree":false,"CostCenterItemId1":"String","CostCenterItemId2":"String","CostCenterItemId3":"String","UnitId":"String","ProjectId":"String","WorkCostType":0,"WorkHours":0,"MaterialCosts":0,"GreenTechnologyType":"None","ContributionMargin":{"Amount":0,"Percentage":0}}],"InvoiceDate":"String","DueDate":"String","DeliveryDate":"0001-01-01T00:00:00","Persons":[{"Ssn":"String","Amount":0}],"InvoiceCustomerName":"String","InvoiceAddress":{"CorporateIdentityNumber":"String","InvoiceAddress1":"String","InvoiceAddress2":"String","InvoiceCity":"String","InvoicePostalCode":"String","InvoiceCountryCode":"String"},"CustomerIsPrivatePerson":false,"CustomerNumber":"String","Notes":[{"Id":"String","Text":"String"}],"NoteIds":["String"],"IncludesVat":false,"PriceSign":"String","BookingId":"String"}