GET | /eaccounting/invoicedrafts |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BookingId | query | int? | No | |
IncludeInvoiceLines | query | bool | No | |
IncludeInvoiceNotes | query | bool | No | |
CompanyId | query | Guid? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PageNumber | form | int? | No | Page number that will be fetched to e-accounting client; Default 1 |
PageSize | form | int? | No | Page size that will be fetched to e-accounting client; Default 75~ |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InvoiceId | form | Guid | No | |
CreatedDate | form | DateTime? | No | |
TotalAmount | form | decimal? | No | |
TotalVatAmount | form | decimal? | No | |
CustomerId | form | string | No | |
Rows | form | List<InvoiceDraftLineQueryResponse> | No | |
InvoiceDate | form | string | No | |
DueDate | form | string | No | |
DeliveryDate | form | DateTime? | No | |
Persons | form | List<Person> | No | |
InvoiceCustomerName | form | string | No | |
InvoiceAddress | form | InvoiceAddress | No | |
CustomerIsPrivatePerson | form | bool | No | |
CustomerNumber | form | string | No | |
Notes | form | List<NoteQueryResponse> | No | |
NoteIds | form | List<string> | No | |
CreatedUtc | form | DateTime | No | |
IncludesVat | form | bool | No | |
PriceSign | form | string | No | |
BookingId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ArticleNumber | form | string | No | |
ArticleId | form | string | No | |
IsServiceArticle | form | bool? | No | |
AmountNoVat | form | decimal | No | |
PercentVat | form | decimal | No | |
LineNumber | form | int? | No | |
IsTextRow | form | bool | No | |
Text | form | string | No | |
UnitPrice | form | decimal? | No | |
UnitAbbreviation | form | string | No | |
UnitAbbreviationEnglish | form | string | No | |
DiscountPercentage | form | decimal? | No | |
Quantity | form | double? | No | |
IsWorkCost | form | bool | No | |
IsVatFree | form | bool | No | |
CostCenterItemId1 | form | string | No | |
CostCenterItemId2 | form | string | No | |
CostCenterItemId3 | form | string | No | |
UnitId | form | string | No | |
ProjectId | form | string | No | |
WorkCostType | form | int? | No | |
WorkHours | form | double? | No | |
MaterialCosts | form | decimal? | No | |
GreenTechnologyType | form | GreenTechnologyType? | No | |
ContributionMargin | form | ContributionMargin | No |
None | |
SolarCellInstallation | |
ElectricEnergyStorageInstallation | |
ElectricVehicleChargingPointInstallation |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Amount | form | int? | No | |
Percentage | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Ssn | form | string | No | |
Amount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CorporateIdentityNumber | form | string | No | |
InvoiceAddress1 | form | string | No | |
InvoiceAddress2 | form | string | No | |
InvoiceCity | form | string | No | |
InvoicePostalCode | form | string | No | |
InvoiceCountryCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Text | form | string | No | |
CreatedUtc | form | DateTime | No | |
ModifiedUtc | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /eaccounting/invoicedrafts HTTP/1.1 Host: api.bokamera.se Accept: text/jsonl
HTTP/1.1 200 OK Content-Type: text/jsonl Content-Length: length {"CreatedDate":"0001-01-01T00:00:00","TotalAmount":0,"TotalVatAmount":0,"CustomerId":"String","Rows":[{"ArticleNumber":"String","ArticleId":"String","IsServiceArticle":false,"AmountNoVat":0,"PercentVat":0,"LineNumber":0,"IsTextRow":false,"Text":"String","UnitPrice":0,"UnitAbbreviation":"String","UnitAbbreviationEnglish":"String","DiscountPercentage":0,"Quantity":0,"IsWorkCost":false,"IsVatFree":false,"CostCenterItemId1":"String","CostCenterItemId2":"String","CostCenterItemId3":"String","UnitId":"String","ProjectId":"String","WorkCostType":0,"WorkHours":0,"MaterialCosts":0,"GreenTechnologyType":"None","ContributionMargin":{"Amount":0,"Percentage":0}}],"InvoiceDate":"String","DueDate":"String","DeliveryDate":"0001-01-01T00:00:00","Persons":[{"Ssn":"String","Amount":0}],"InvoiceCustomerName":"String","InvoiceAddress":{"CorporateIdentityNumber":"String","InvoiceAddress1":"String","InvoiceAddress2":"String","InvoiceCity":"String","InvoicePostalCode":"String","InvoiceCountryCode":"String"},"CustomerIsPrivatePerson":false,"CustomerNumber":"String","Notes":[{"Id":"String","Text":"String"}],"NoteIds":["String"],"IncludesVat":false,"PriceSign":"String","BookingId":"String"}