POST | /payment/billmate/v1/ipncallback | IPN callback for Qvickly checkout 1.0 | IPN callback for Qvickly checkout 1.0 |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CompanyId | body | Guid? | No | The company id, if empty will use the company id for the user you are logged in with. |
BookingId | body | string | No | Internal reference id (Could be booking, could be Article..) |
credentials | body | CredentialsResponse | No | The payment credentials. |
data | body | QvicklyIpnCallbackResponseData | No | The payment ipn callback data. |
ArticleTypeId | body | int | Yes | Article type (Could be Service, rebate code types, etc.. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
hash | form | string | No | |
id | form | string | No | |
version | form | string | No | |
client | form | string | No | |
serverdata | form | ServerDataResponse | No | |
time | form | string | No | |
test | form | string | No | |
language | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
HTTP_HOST | form | string | No | |
HTTP_CONNECTION | form | string | No | |
HTTP_CACHE_CONTROL | form | string | No | |
HTTP_ACCEPT | form | string | No | |
HTTP_USER_AGENT | form | string | No | |
HTTP_ACCEPT_ENCODING | form | string | No | |
HTTP_ACCEPT_LANGUAGE | form | string | No | |
PATH | form | string | No | |
SERVER_SOFTWARE | form | string | No | |
SERVER_NAME | form | string | No | |
SERVER_ADDR | form | string | No | |
SERVER_PORT | form | string | No | |
REMOTE_ADDR | form | string | No | |
REMOTE_PORT | form | string | No | |
GATEWAY_INTERFACE | form | string | No | |
SERVER_PROTOCOL | form | string | No | |
REQUEST_METHOD | form | string | No | |
QUERY_STRING | form | string | No | |
REQUEST_TIME | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
number | form | string | No | |
status | form | string | No | |
orderid | form | string | No | |
url | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Message | form | string | No | |
Success | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /payment/billmate/v1/ipncallback HTTP/1.1
Host: api.bokamera.se
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
CompanyId: 00000000-0000-0000-0000-000000000000,
BookingId: String,
credentials:
{
hash: String,
id: String,
version: String,
client: String,
serverdata:
{
HTTP_HOST: String,
HTTP_CONNECTION: String,
HTTP_CACHE_CONTROL: String,
HTTP_ACCEPT: String,
HTTP_USER_AGENT: String,
HTTP_ACCEPT_ENCODING: String,
HTTP_ACCEPT_LANGUAGE: String,
PATH: String,
SERVER_SOFTWARE: String,
SERVER_NAME: String,
SERVER_ADDR: String,
SERVER_PORT: String,
REMOTE_ADDR: String,
REMOTE_PORT: String,
GATEWAY_INTERFACE: String,
SERVER_PROTOCOL: String,
REQUEST_METHOD: String,
QUERY_STRING: String,
REQUEST_TIME: String
},
time: String,
test: String,
language: String
},
data:
{
number: String,
status: String,
orderid: String,
url: String
},
ArticleTypeId: 0
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Message: String, Success: False }