GET | /licenses/information/ | Get whats included in each license | This service is used to get to summare of information about whats included in each license. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IncludeLicensePrices | query | boolean | No | If you want to include the connected license prices |
ResponseStatus | query | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | query | int | No | Skip over a given number of elements in a sequence and then return the remainder. Use this when you need paging. Example: ?skip=10&orderBy=Id |
Take | query | int | No | Return a given number of elements in a sequence and then skip over the remainder. Use this when you need paging. Example: ?take=20 |
OrderBy | query | string | No | Comma separated list of fields to order by. Prefix the field name with a minus if you wan't to invert the sort for that field. Example: ?orderBy=Id,-Age,FirstName |
OrderByDesc | query | string | No | Comma separated list of fields to order by in descending order. Prefix the field name with a minus if you wan't to invert the sort for that field. Example: ?orderByDesc=Id,-Age,FirstName |
Include | query | string | No | Include any of the aggregates AVG, COUNT, FIRST, LAST, MAX, MIN, SUM in your result set. The results will be returned in the meta field.Example: ?include=COUNT(*) as Total or multiple fields with ?include=Count(*) Total, Min(Age), AVG(Age) AverageAge or unique with ?include=COUNT(DISTINCT LivingStatus) as UniqueStatus |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Prices | form | IList<LicensePrice> | No | |
Id | form | int | No | |
LicenseInformationId | form | int | No | |
Name | form | string | Yes | |
Description | form | string | Yes | |
Url | form | string | No | |
FreeEdition | form | bool | Yes | |
FreeEditionValue | form | string | No | |
StartEdition | form | bool | Yes | |
StartEditionValue | form | string | No | |
SmartEdition | form | bool? | No | |
SmartEditionValue | form | string | No | |
ProEdition | form | bool | Yes | |
ProEditionValue | form | string | No | |
EnterpriseEdition | form | bool? | No | |
EnterpriseEditionValue | form | string | No | |
ModifiedDate | form | DateTimeOffset? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Country | form | Country | No | |
MonthlyPayment | form | bool | No | |
LicenseTypeId | form | int | Yes | |
CountryId | form | string | Yes | |
Price | form | int | Yes | |
ModifiedDate | form | DateTimeOffset? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CurrencyId | form | string | No | |
CurrencyInfo | form | Currency | No | |
Name | form | string | Yes | |
Culture | form | string | No | |
TimeZone | form | string | No | |
ModifiedDate | form | DateTimeOffset? | No | |
Id | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | Yes | |
CurrencySign | form | string | Yes | |
Active | form | bool | Yes | |
ModifiedDate | form | DateTimeOffset? | No | |
Id | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | The license type id |
Name | form | string | No | The license type name |
Description | form | string | No | The license type description |
IsExtraLicenseOption | form | bool | No | If the license type is not a standard license but instead an extra license option. An example would be sending new letter license. |
PeriodOfNoticeDays | form | int | No | The period of notice for the license in days. |
Items | form | List<LicenseItemsResponse> | No | The license items for the license type |
Prices | form | List<LicensePrice> | No | The license prices in each country for the license type |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
AllowedItems | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<AccessKeyTypeResponse> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
KeyType | form | string | No | |
Description | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /licenses/information/ HTTP/1.1 Host: api.bokamera.se Accept: application/xml
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <QueryResponseOfLicenseTypeQueryResponseWg5EthtI xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.servicestack.net/types"> <Offset>0</Offset> <Total>0</Total> <Results xmlns:d2p1="http://schemas.datacontract.org/2004/07/BokaMera.API.ServiceModel.Dtos"> <d2p1:LicenseTypeQueryResponse> <d2p1:Description>String</d2p1:Description> <d2p1:Id>0</d2p1:Id> <d2p1:IsExtraLicenseOption>false</d2p1:IsExtraLicenseOption> <d2p1:Items> <d2p1:LicenseItemsResponse> <d2p1:AllowedItems>0</d2p1:AllowedItems> <d2p1:Id>0</d2p1:Id> <d2p1:Name>String</d2p1:Name> </d2p1:LicenseItemsResponse> </d2p1:Items> <d2p1:Name>String</d2p1:Name> <d2p1:PeriodOfNoticeDays>0</d2p1:PeriodOfNoticeDays> <d2p1:Prices xmlns:d4p1="http://schemas.datacontract.org/2004/07/BokaMera.API.ServiceModel.Db"> <d4p1:LicensePrice> <d4p1:Country> <d4p1:Culture>String</d4p1:Culture> <d4p1:CurrencyId>String</d4p1:CurrencyId> <d4p1:CurrencyInfo> <d4p1:Active>false</d4p1:Active> <d4p1:CurrencySign>String</d4p1:CurrencySign> <d4p1:Id>String</d4p1:Id> <d4p1:ModifiedDate xmlns:d8p1="http://schemas.datacontract.org/2004/07/System"> <d8p1:DateTime>0001-01-01T00:00:00Z</d8p1:DateTime> <d8p1:OffsetMinutes>0</d8p1:OffsetMinutes> </d4p1:ModifiedDate> <d4p1:Name>String</d4p1:Name> </d4p1:CurrencyInfo> <d4p1:Id>String</d4p1:Id> <d4p1:ModifiedDate xmlns:d7p1="http://schemas.datacontract.org/2004/07/System"> <d7p1:DateTime>0001-01-01T00:00:00Z</d7p1:DateTime> <d7p1:OffsetMinutes>0</d7p1:OffsetMinutes> </d4p1:ModifiedDate> <d4p1:Name>String</d4p1:Name> <d4p1:TimeZone>String</d4p1:TimeZone> </d4p1:Country> <d4p1:CountryId>String</d4p1:CountryId> <d4p1:LicenseTypeId>0</d4p1:LicenseTypeId> <d4p1:ModifiedDate xmlns:d6p1="http://schemas.datacontract.org/2004/07/System"> <d6p1:DateTime>0001-01-01T00:00:00Z</d6p1:DateTime> <d6p1:OffsetMinutes>0</d6p1:OffsetMinutes> </d4p1:ModifiedDate> <d4p1:Price>0</d4p1:Price> </d4p1:LicensePrice> </d2p1:Prices> </d2p1:LicenseTypeQueryResponse> </Results> <Meta xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d2p1:KeyValueOfstringstring> <d2p1:Key>String</d2p1:Key> <d2p1:Value>String</d2p1:Value> </d2p1:KeyValueOfstringstring> </Meta> <ResponseStatus> <ErrorCode>String</ErrorCode> <Message>String</Message> <StackTrace>String</StackTrace> <Errors> <ResponseError> <ErrorCode>String</ErrorCode> <FieldName>String</FieldName> <Message>String</Message> <Meta xmlns:d5p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d5p1:KeyValueOfstringstring> <d5p1:Key>String</d5p1:Key> <d5p1:Value>String</d5p1:Value> </d5p1:KeyValueOfstringstring> </Meta> </ResponseError> </Errors> <Meta xmlns:d3p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d3p1:KeyValueOfstringstring> <d3p1:Key>String</d3p1:Key> <d3p1:Value>String</d3p1:Value> </d3p1:KeyValueOfstringstring> </Meta> </ResponseStatus> </QueryResponseOfLicenseTypeQueryResponseWg5EthtI>