GET | /licenses/types/ | Get all license types | This service is used to get get all license types that exists. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ExtraLicenseOption | query | boolean | No | If you want to only select Extra license options |
CountryId | query | string | No | What country you want to list the prices for |
IncludeLicenseItems | query | boolean | No | If you want to include the connected license items |
IncludeLicensePrices | query | boolean | No | If you want to include the connected licens prices |
ResponseStatus | query | ResponseStatus | No | |
Active | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | query | int | No | Skip over a given number of elements in a sequence and then return the remainder. Use this when you need paging. Example: ?skip=10&orderBy=Id |
Take | query | int | No | Return a given number of elements in a sequence and then skip over the remainder. Use this when you need paging. Example: ?take=20 |
OrderBy | query | string | No | Comma separated list of fields to order by. Prefix the field name with a minus if you wan't to invert the sort for that field. Example: ?orderBy=Id,-Age,FirstName |
OrderByDesc | query | string | No | Comma separated list of fields to order by in descending order. Prefix the field name with a minus if you wan't to invert the sort for that field. Example: ?orderByDesc=Id,-Age,FirstName |
Include | query | string | No | Include any of the aggregates AVG, COUNT, FIRST, LAST, MAX, MIN, SUM in your result set. The results will be returned in the meta field.Example: ?include=COUNT(*) as Total or multiple fields with ?include=Count(*) Total, Min(Age), AVG(Age) AverageAge or unique with ?include=COUNT(DISTINCT LivingStatus) as UniqueStatus |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LicenseItems | form | IList<LicenseTypeItem> | No | |
Prices | form | IList<LicensePrice> | No | |
PeriodOfNoticeDays | form | int | No | |
NextLicenseOption | form | LicenseType | No | |
Name | form | string | Yes | |
Description | form | string | Yes | |
ExtraLicenseOption | form | bool | Yes | |
ModifiedDate | form | DateTimeOffset? | No | |
Active | form | bool | No | |
Id | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
LicenseType | form | LicenseType | No | |
LicenseTypesId | form | int | Yes | |
LicenseItemsId | form | int | Yes | |
NumberOfItems | form | int | Yes | |
Id | form | int | No | |
ModifiedDate | form | DateTimeOffset? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Country | form | Country | No | |
MonthlyPayment | form | bool | No | |
LicenseTypeId | form | int | Yes | |
CountryId | form | string | Yes | |
Price | form | int | Yes | |
ModifiedDate | form | DateTimeOffset? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CurrencyId | form | string | No | |
CurrencyInfo | form | Currency | No | |
Name | form | string | Yes | |
Culture | form | string | No | |
TimeZone | form | string | No | |
ModifiedDate | form | DateTimeOffset? | No | |
Id | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | Yes | |
CurrencySign | form | string | Yes | |
Active | form | bool | Yes | |
ModifiedDate | form | DateTimeOffset? | No | |
Id | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Description | form | string | No | |
Url | form | Uri | No | |
FreeEdition | form | bool | No | |
StartEdition | form | bool | No | |
ProEdition | form | bool | No | |
SmartEdition | form | bool | No | |
EnterpriseEdition | form | bool | No | |
FreeEditionValue | form | string | No | |
StartEditionValue | form | string | No | |
ProEditionValue | form | string | No | |
SmartEditionValue | form | string | No | |
EnterpriseEditionValue | form | string | No | |
LicenseInformationTypeId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<AccessKeyTypeResponse> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
KeyType | form | string | No | |
Description | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /licenses/types/ HTTP/1.1 Host: api.bokamera.se Accept: application/xml
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <QueryResponseOfLicenseInformationQueryResponseWg5EthtI xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.servicestack.net/types"> <Offset>0</Offset> <Total>0</Total> <Results xmlns:d2p1="http://schemas.datacontract.org/2004/07/BokaMera.API.ServiceModel.Dtos"> <d2p1:LicenseInformationQueryResponse> <d2p1:Description>String</d2p1:Description> <d2p1:EnterpriseEdition>false</d2p1:EnterpriseEdition> <d2p1:EnterpriseEditionValue>String</d2p1:EnterpriseEditionValue> <d2p1:FreeEdition>false</d2p1:FreeEdition> <d2p1:FreeEditionValue>String</d2p1:FreeEditionValue> <d2p1:LicenseInformationTypeId>0</d2p1:LicenseInformationTypeId> <d2p1:Name>String</d2p1:Name> <d2p1:ProEdition>false</d2p1:ProEdition> <d2p1:ProEditionValue>String</d2p1:ProEditionValue> <d2p1:SmartEdition>false</d2p1:SmartEdition> <d2p1:SmartEditionValue>String</d2p1:SmartEditionValue> <d2p1:StartEdition>false</d2p1:StartEdition> <d2p1:StartEditionValue>String</d2p1:StartEditionValue> <d2p1:Url i:nil="true" /> </d2p1:LicenseInformationQueryResponse> </Results> <Meta xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d2p1:KeyValueOfstringstring> <d2p1:Key>String</d2p1:Key> <d2p1:Value>String</d2p1:Value> </d2p1:KeyValueOfstringstring> </Meta> <ResponseStatus> <ErrorCode>String</ErrorCode> <Message>String</Message> <StackTrace>String</StackTrace> <Errors> <ResponseError> <ErrorCode>String</ErrorCode> <FieldName>String</FieldName> <Message>String</Message> <Meta xmlns:d5p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d5p1:KeyValueOfstringstring> <d5p1:Key>String</d5p1:Key> <d5p1:Value>String</d5p1:Value> </d5p1:KeyValueOfstringstring> </Meta> </ResponseError> </Errors> <Meta xmlns:d3p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d3p1:KeyValueOfstringstring> <d3p1:Key>String</d3p1:Key> <d3p1:Value>String</d3p1:Value> </d3p1:KeyValueOfstringstring> </Meta> </ResponseStatus> </QueryResponseOfLicenseInformationQueryResponseWg5EthtI>