| GET | /settings/system | Get system settings for the currently logged in user | Get system settings for the currently logged in user. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IncludeLanguageOptions | query | boolean | No | If you want to include the language options to select from |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LanguageOptions | form | List<LanguageResponse> | Yes | The country options to choose from |
| Active | form | bool | No | If the booking is active or not |
| InactiveMessage | form | string | Yes | If the booking is not active, what message to show to the customers |
| Searchable | form | bool | No | If the company should be visible in search results on homepage |
| GATrackingId | form | string | Yes | If you have a Google Analytics account and want to track your customers behaviors. |
| GoogleAdsConversionId | form | string | Yes | If you have a Google Ads Conversion Id account and want to track your customers behaviors. |
| LinkedinTagId | form | string | Yes | If you have a LinkedIn account and want to track your customers behaviors. |
| GoogleAdsConversionLabel | form | string | Yes | If you have a Google Ads Conversion Label and want to track your customers behaviors. |
| GTMTrackingId | form | string | Yes | If you have a Google Tag Manager account and want to track your customers behaviors. |
| FacebookPixelId | form | string | Yes | If you have a Facebook account and want to track your customers behaviors. |
| ShowOnMarketplace | form | bool | No | If the company should be visible on the marketplace |
| MultiLanguage | form | bool | No | If you want your customers to be able to change language on your homepage |
| EnableAPITranslation | form | bool | No | If you want your own written text on your homepage to be translated using Google Translate when a user changes language |
| DefaultLanguage | form | string | Yes | What is the standard language your homepage information is written in. Select from the different countries, i.e. SE,NO,EN |
| SendCustomerInformationToExternalProviders | form | bool | No | If you want to allow to send customer information in the tracking events to the external providers. Note you as a company are responsible for informing your customers and handling the data in terms of GDPR. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | Yes | |
| Name | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /settings/system HTTP/1.1 Host: api.bokamera.se Accept: application/xml
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<SystemSettingsResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/BokaMera.API.ServiceModel.Dtos">
<Active>false</Active>
<DefaultLanguage>String</DefaultLanguage>
<EnableAPITranslation>false</EnableAPITranslation>
<FacebookPixelId>String</FacebookPixelId>
<GATrackingId>String</GATrackingId>
<GTMTrackingId>String</GTMTrackingId>
<GoogleAdsConversionId>String</GoogleAdsConversionId>
<GoogleAdsConversionLabel>String</GoogleAdsConversionLabel>
<InactiveMessage>String</InactiveMessage>
<LanguageOptions>
<LanguageResponse>
<Id>String</Id>
<Name>String</Name>
</LanguageResponse>
</LanguageOptions>
<LinkedinTagId>String</LinkedinTagId>
<MultiLanguage>false</MultiLanguage>
<Searchable>false</Searchable>
<SendCustomerInformationToExternalProviders>false</SendCustomerInformationToExternalProviders>
<ShowOnMarketplace>false</ShowOnMarketplace>
</SystemSettingsResponse>